Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 13.08.2015 | 3,04 l | 4,17 € | Ø 2,84 l | |||
Refueling in full of | 19.07.2015 | 3,21 l | 4,50 € | Ø 1,34 l | |||
Refueling in full of | 10.06.2015 | 3,08 l | 4,23 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 25.04.2015 | 4,50 l | 5,70 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 23.03.2015 | 2,29 l | 3 € | Ø 3,75 l | |||
Refueling in full of | 07.10.2014 | 3,60 l | 5,35 € | Ø 2,71 l | |||
Refueling in full of | 20.09.2014 | 3,39 l | 4,99 € | Ø 2,61 l | |||
Refueling in full of | 09.09.2014 | 3,36 l | 4,97 € | Ø 2,75 l | |||
Refueling in full of | 06.09.2014 | 3,14 l | 4,62 € | Ø 2,62 l | |||
Refueling in full of | 24.08.2014 | 3,69 l | 5,46 € | Ø 2,84 l | |||
benzín, engine 125, 6 kW, R. V. 2019
Consumption2,80 l
Metersecret
Investmentsecret